<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BQF Innovation Blog &#187; ideas</title>
	<atom:link href="http://www.bqf.org.uk/innovation/tag/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bqf.org.uk/innovation</link>
	<description>The BQF is the community for every business seeking excellent insights, tools and experiences to improve itself.</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increase your Success &#8211; become an Ideas Carrier</title>
		<link>http://www.bqf.org.uk/innovation/2010/12/07/increase-your-success-by-becoming-an-ideas-carrier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-your-success-by-becoming-an-ideas-carrier</link>
		<comments>http://www.bqf.org.uk/innovation/2010/12/07/increase-your-success-by-becoming-an-ideas-carrier/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:45:44 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=768</guid>
		<description><![CDATA[<p>You can increase your success in business if you can become an ideas carrier, someone who identifies, collects and communicates fresh ideas for other people&#8217;s business challenges. If you work in an office you can do this for your colleagues, your boss or the people who report to you. If you are a consultant or [...]]]></description>
			<content:encoded><![CDATA[<p>You can increase your success in business if you can become an ideas carrier, someone who identifies, collects and communicates fresh ideas for other people&#8217;s business challenges. If you work in an office you can do this for your colleagues, your boss or the people who report to you. If you are a consultant or sales person you can do this for your customers. If you are a buyer you can do it for your suppliers. In every case you can build your relationship by helping the other person solve their problems.</p>
<p>Let&#8217;s say you are a salesman. Think of your most important customers. What are their most pressing business challenges? What are the top priorities and the worries that keep them awake at night? Forget for the moment about trying to sell them your products, focus instead on their problems and issues. Now as you go about the rest of your business look out for ideas that might help. Maybe when you are speaking to a colleague or another customer, or when you are reading a magazine or the internet you will see something that might possible be helpful. Send your customer an email with the link or a letter with the magazine clipping and a note saying, &#8216;I was thinking of the issue we discussed and saw this idea that I thought might help.&#8217; Your customer may adopt or reject the idea for all sorts of reasons but the very act of making the suggestion serves some valuable purposes. First it reminds him about you. Secondly it shows that you are interested in solving his problems and not just in selling your products. Thirdly it gives you a good reason for a follow-up telephone call, &#8216;Was the idea useful?&#8217; Similar considerations apply if you supply an idea for a manager in another department of the company. It raises your profile and shows you are a constructive, helpful kind of person. These are the sorts of considerations that can help your image and career.</p>
<p>To become an ideas carrier you need three things:</p>
<ol>
<li>An interest in the challenges that other people face. You can find out about these with intelligent, sensitive questions. Most people are happy to open up about the business issues they face.</li>
<li>An open, inquiring mind. You need to be on the look out for new ways to do things and fresh ideas.</li>
<li>The willingness to offer the ideas, put them into context and communicate them in a positive manner.</li>
</ol>
<p>You can build your success in business with a combination of three things. Firstly your understanding of the needs of the key people you meet. Secondly your industry knowledge and contacts with other people. Thirdly your imagination and ability to spot connections. You can construct your own unique selling proposition with this combination. By carrying innovative ideas from one place to another you can help your customers, build your relationships and advance your career.</p>
<p>Paul Sloane</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2010%2F12%2F07%2Fincrease-your-success-by-becoming-an-ideas-carrier%2F&amp;title=Increase%20your%20Success%20%26%238211%3B%20become%20an%20Ideas%20Carrier" id="wpa2a_2"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2010/12/07/increase-your-success-by-becoming-an-ideas-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive Bottled Creativity</title>
		<link>http://www.bqf.org.uk/innovation/2010/06/15/intensive-bottled-creativity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intensive-bottled-creativity</link>
		<comments>http://www.bqf.org.uk/innovation/2010/06/15/intensive-bottled-creativity/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:02:01 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[jam]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=679</guid>
		<description><![CDATA[<p>The next meeting of the BQF Innovation Unit will be an Ideas Jam on the morning of July 13th in central London.  It will be fun, challenging, interactive, intensive and creative.  You will learn new ideation methods, meet interesting people and work with them to develop radical ideas.  It is open to members and non-members.  [...]]]></description>
			<content:encoded><![CDATA[<p>The next meeting of the BQF Innovation Unit will be an Ideas Jam on the morning of July 13th in central London.  It will be fun, challenging, interactive, intensive and creative.  You will learn new ideation methods, meet interesting people and work with them to develop radical ideas.  It is open to members and non-members.  <a href="http://www.bqf.org.uk/event/innovation-unit-network-event">Details and booking here</a>.</p>
<p>Paul Sloane</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2010%2F06%2F15%2Fintensive-bottled-creativity%2F&amp;title=Intensive%20Bottled%20Creativity" id="wpa2a_4"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2010/06/15/intensive-bottled-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you most innovative &#8211; on your own or in a crowd?</title>
		<link>http://www.bqf.org.uk/innovation/2010/06/01/where-are-you-most-innovative-on-your-own-or-in-a-crowd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-you-most-innovative-on-your-own-or-in-a-crowd</link>
		<comments>http://www.bqf.org.uk/innovation/2010/06/01/where-are-you-most-innovative-on-your-own-or-in-a-crowd/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:10:13 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[solitude]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=668</guid>
		<description><![CDATA[<p>There is an interesting blog on Zenhabits which looks at the habits of highly creative people. It finds that most of them rate solitude as the best way to find creative ideas. However others prefer the stimuation of participation in a group. When do you get your best ideas &#8211; when on your own or [...]]]></description>
			<content:encoded><![CDATA[<p>There is an <a href="http://bit.ly/c5xMut ">interesting blog on Zenhabits</a> which looks at the habits of highly creative people.  It finds that most of them rate solitude as the best way to find creative ideas.  However others prefer the stimuation of participation in a group.  When do you get your best ideas &#8211; when on your own or in a brainstorm or in some other situation?</p>
<p>Paul Sloane</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2010%2F06%2F01%2Fwhere-are-you-most-innovative-on-your-own-or-in-a-crowd%2F&amp;title=Where%20are%20you%20most%20innovative%20%26%238211%3B%20on%20your%20own%20or%20in%20a%20crowd%3F" id="wpa2a_6"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2010/06/01/where-are-you-most-innovative-on-your-own-or-in-a-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Creative Ideas Events</title>
		<link>http://www.bqf.org.uk/innovation/2009/05/26/run-creative-ideas-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=run-creative-ideas-events</link>
		<comments>http://www.bqf.org.uk/innovation/2009/05/26/run-creative-ideas-events/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:42:46 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=400</guid>
		<description><![CDATA[<p>If there is an important issue that needs some creative ideas then set a specific challenge for it and run an ideas event. A regular brainstorm or ideation meeting is fine but why not add some excitement with a different approach?</p> <p>Here are the sorts of events you could run:</p> <p>• A lunchtime brainstorm with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bqf.org.uk/innovation/wp-content/uldrs/2009/05/lightbulb-150x150.jpg" alt="lightbulb" title="lightbulb" width="150" height="150" class="alignright size-thumbnail wp-image-404" />If there is an important issue that needs some creative ideas then set a specific challenge for it and run an ideas event.  A regular brainstorm or ideation meeting is fine but why not add some excitement with a different approach?</p>
<p>Here are the sorts of events you could run:</p>
<p>•	A lunchtime brainstorm with pizza and drinks.</p>
<p>•	A team contest where teams post ideas on an intranet site and everyone can vote for their favourite.</p>
<p>•	A reality TV game show where people vote out the worst ideas and the number of contestants is whittled down to a winner.</p>
<p>•	A party where people have to contribute ideas to get treats such as snacks and drinks.</p>
<p>•	An ideas event where you bring in some external people to get diversity of thinking.  They could be suppliers, customers, students or relatives of employees.</p>
<p>•	An offsite event at a zoo, art gallery, museum, stately home or other interesting venue (but not a hotel – they are too dull)</p>
<p>Announce the challenge in specific terms and the criteria that will be used to select the best idea and then let the proceedings begin.  Place a deadline on when ideas have to be submitted.  That will help concentrate the mind.  Also, show ideas that have already been submitted so as to avoid duplication.  This also allows contributors to build on other people’s ideas.</p>
<p>The event needs proper facilitation with good brainstorming disciplines; no criticism, divergent thinking, going for quantity etc.  Then the ideas need to be evaluated and the best ones actioned.</p>
<p>By running an event you focus attention and energy on the issue.  People know that it is important and therefore they will make an effort.  The event registers in their subconscious minds and the result should be a wealth of ideas.  In addition the event will often be motivational, team-building and fun.</p>
<p>Paul Sloane<br />
<a href="http://destination-innovation.com">Destination Innovation</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2009%2F05%2F26%2Frun-creative-ideas-events%2F&amp;title=Run%20Creative%20Ideas%20Events" id="wpa2a_8"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2009/05/26/run-creative-ideas-events/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Brainstorming a Waste of Time?</title>
		<link>http://www.bqf.org.uk/innovation/2009/01/31/is-brainstorming-a-waste-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-brainstorming-a-waste-of-time</link>
		<comments>http://www.bqf.org.uk/innovation/2009/01/31/is-brainstorming-a-waste-of-time/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 12:03:03 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=234</guid>
		<description><![CDATA[<p>Mark McGuiness on his blog, Lateral Action, asks the question, &#8216;Is brainstorming a waste of time?&#8217;  He produces a number of serious critics who hate brainstorms and claim that there is little evidence that they work.   The main criticisms are:</p> Not enough good ideas Lack of critical filters Inhibition Freeloading Taking turns Group think <p>He then [...]]]></description>
			<content:encoded><![CDATA[<p>Mark McGuiness on his blog, <a href="http://lateralaction.com/articles/brainstorming/">Lateral Action</a>, asks the question, &#8216;Is brainstorming a waste of time?&#8217;  He produces a number of serious critics who hate brainstorms and claim that there is little evidence that they work.   The main criticisms are:</p>
<li>
<div>Not enough good ideas</div>
</li>
<li>
<div>Lack of critical filters</div>
</li>
<li>
<div>Inhibition</div>
</li>
<li>
<div>Freeloading</div>
</li>
<li>
<div>Taking turns</div>
</li>
<li>
<div>Group think</div>
</li>
<p>He then introduce arguments from the believers in brainstorms who claim that a well-run brainstorm will produce good ideas.  His conclusion is this;</p>
<p>&#8216;brainstorming only makes a difference if it is part of a larger creative process, as you see at IDEO, Pixar, and other places that do real creative work. &#8216;</p>
<p>I disagree.  I believe that a well-facilitated brainstorm will generally produce great ideas for a well stated problem.  The question of whether individuals can produce better ideas on their own is beside the point.  It is a bit like arguing that the 11 players in a soccer team would get more exercise if they all went jogging instead of playing soccer.  The point is that both approaches are valid, worthwhile and different.  They are both 100 times better than doing nothing!</p>
<p>Paul Sloane</p>
<p>P.S. There are more comments on this at the <a href="http://blog.mindjet.com/2009/01/is-brainstorming-a-waste-of-time">Mindjet blog</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2009%2F01%2F31%2Fis-brainstorming-a-waste-of-time%2F&amp;title=Is%20Brainstorming%20a%20Waste%20of%20Time%3F" id="wpa2a_10"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2009/01/31/is-brainstorming-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brainstorming &#8211; which approach works best?</title>
		<link>http://www.bqf.org.uk/innovation/2008/10/19/brainstorming-which-approach-works-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brainstorming-which-approach-works-best</link>
		<comments>http://www.bqf.org.uk/innovation/2008/10/19/brainstorming-which-approach-works-best/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:02:50 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideation]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=170</guid>
		<description><![CDATA[<p>There is an interesting post on some research on Brainstorming here on the Innovation Tools site.  Josh Hyatt of the Sloan Management Review discusses some research by Karan Girotra, a professor at INSEAD, and Christian Terwiesh and Karl T. Ulrich, both professors at the University of Pennsylvania.</p> <p>Two types of groups generated ideas. One followed [...]]]></description>
			<content:encoded><![CDATA[<p>There is an interesting post on some research on Brainstorming <a href="http://www.innovationtools.com/Articles/ArticleDetails.asp?a=352">here on the Innovation Tools site</a>.  Josh Hyatt of the Sloan Management Review discusses some research by Karan Girotra, a professor at INSEAD, and Christian Terwiesh and Karl T. Ulrich, both professors at the University of Pennsylvania.</p>
<p>Two types of groups generated ideas. One followed a traditional model, assembling a group &#8211; in this case, students studying product design &#8211; and having them come up with appropriate product ideas for dorm rooms. They worked solely in a group. The other group took a hybrid approach: Those students worked on ideas by themselves before coming together to share their thinking.</p>
<p>Which technique yielded the best ideas?  Strictly speaking, the traditional brainstorming groups came up with the very best ideas. They also came up with the very worst ones. In other words, their results&#8217; quality varied much more than did the hybrid group&#8217;s results. The hybrid group produced more ideas that were, on average, of higher quality.  But, as Girotra notes, &#8220;when it comes to innovation, the extremes are what matter &#8211; not the norm and not the average.&#8221;  So, if both groups work for the same amount of time, the traditional brainstorming team &#8220;significantly outperforms&#8221; the hybrid group when it comes to producing the best ideas, according to the authors.</p>
<p>This finding contradicts most existing literature on the subject, which tends to conclude that while working in teams is more satisfying, working alone generates the most effective ideas.  But &#8220;what we found makes sense, since the most successful creative firms do mostly use team processes for brainstorming,&#8221; Terwiesch says. &#8220;We just brought some new thinking to the subject.&#8221;</p>
<p>Full article on <a href="http://www.innovationtools.com/Articles/ArticleDetails.asp?a=352">Innovation Tools</a>.</p>
<p>Paul Sloane</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2008%2F10%2F19%2Fbrainstorming-which-approach-works-best%2F&amp;title=Brainstorming%20%26%238211%3B%20which%20approach%20works%20best%3F" id="wpa2a_12"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2008/10/19/brainstorming-which-approach-works-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCAMPER &#8211; a powerful product innovation tool</title>
		<link>http://www.bqf.org.uk/innovation/2008/09/03/scamper-a-powerful-product-innovation-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scamper-a-powerful-product-innovation-tool</link>
		<comments>http://www.bqf.org.uk/innovation/2008/09/03/scamper-a-powerful-product-innovation-tool/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:03:01 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[maximise]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[scamper]]></category>
		<category><![CDATA[substitute]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=125</guid>
		<description><![CDATA[<p>One of the methods I teach on my Ideas Workshops is SCAMPER.  It is a productive and versatile technique for examining a product or service from differing angles and for generating plenty of strongly innovative ideas.  SCAMPER is an acronym and you ask the following types of question when you use this tool:</p> SUBSTITUTE &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the methods I teach on my Ideas Workshops is SCAMPER.  It is a productive and versatile technique for examining a product or service from differing angles and for generating plenty of strongly innovative ideas.  SCAMPER is an acronym and you ask the following types of question when you use this tool:</p>
<ul>
<li>SUBSTITUTE &#8211; What elements of this product or service can we substitute?</li>
<li>COMBINE &#8211; How can we combine this with other products or services?</li>
<li>ADAPT &#8211; What can we alter or adapt it?</li>
<li>MAXIMISE OR MINIMISE &#8211; How can we greatly enlarge or greatly reduce any component?</li>
<li>PUT TO OTHER USE &#8211; What completely different use can we have for our product?</li>
<li>ELIMINATE &#8211; What elements of the product or service can be eliminated?</li>
<li>REARRANGE OR REVERSE &#8211; How can we rearrange the product or reverse the process?</li>
</ul>
<p>Now I have found a site which enhances the tool and offers a range of supplementary resources.  Luciano Passuello has posted a <a href="http://litemind.com/scamper/">blog on SCAMPER</a> together with a SCAMPER <a href="http://litemind.com/scamper-tool/">random question generator</a> and a <a href="http://litemind.com/wp-content/uploads/misc/litemind-scamper-reference.pdf">SCAMPER mindmap</a>.  If you want to use this tool in your next brainstorm meeting then these resources are highly recommended.</p>
<p>Paul Sloane</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2008%2F09%2F03%2Fscamper-a-powerful-product-innovation-tool%2F&amp;title=SCAMPER%20%26%238211%3B%20a%20powerful%20product%20innovation%20tool" id="wpa2a_14"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2008/09/03/scamper-a-powerful-product-innovation-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Customers can guide innovation</title>
		<link>http://www.bqf.org.uk/innovation/2008/07/11/customers-can-guide-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customers-can-guide-innovation</link>
		<comments>http://www.bqf.org.uk/innovation/2008/07/11/customers-can-guide-innovation/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:07:24 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[haier]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.bqf.org.uk/innovation/?p=106</guid>
		<description><![CDATA[<p>Customers can be an important source of innovative ideas.  Many companies conduct conventional customer surveys and focus groups.  These are useful channels of feedback but in terms of original ideas they are often disappointing.  Customers are good at demanding incremental improvements in products, lower prices and better service but they are notoriously poor at predicting [...]]]></description>
			<content:encoded><![CDATA[<p>Customers can be an important source of innovative ideas.<span style="mso-spacerun: yes;">  </span>Many companies conduct conventional customer surveys and focus groups.<span style="mso-spacerun: yes;">  </span>These are useful channels of feedback but in terms of original ideas they are often disappointing.<span style="mso-spacerun: yes;">  </span>Customers are good at demanding incremental improvements in products, lower prices and better service but they are notoriously poor at predicting significant new products or innovations to meet their needs.<span style="mso-spacerun: yes;">  </span>Before the fax machine was invented who would have predicted he needed it?<span style="mso-spacerun: yes;">  </span>Which wearer of spectacles in the 1950s would have said that he wanted a lens to put on his eyeball or laser surgery to reshape his eye?<span style="mso-spacerun: yes;">  </span>You can expect customers to tell you that they want more of what you offer and they want it better, faster and cheaper.<span style="mso-spacerun: yes;">  </span>But do not count on them to tell you about different ways to meet their needs.</p>
<p>A more lateral approach to gain insights from customers is to study in detail how they use your type of product or service and to observe what practical problems they have.</p>
<p>Fluke Corporation of Seattle is noted for innovative hand-held measurement products.<span style="mso-spacerun: yes;">  </span>They sent teams of observers to watch maintenance engineers in chemical plants.<span style="mso-spacerun: yes;">  </span>They discovered that the engineers had to carry a variety of different instruments to calibrate different temperature and pressure gauges.<span style="mso-spacerun: yes;">  </span>They also noticed that after taking the calibration measurement the engineer would write the readings on a clipboard and then transcribe them into a computer.<span style="mso-spacerun: yes;">  </span>The process was time-consuming and prone to errors.<span style="mso-spacerun: yes;">  </span>Fluke therefore designed a new product that used flexible software to allow it to calibrate any gauge in the chemical plant.<span style="mso-spacerun: yes;">  </span>It also recorded the results, which could be directly downloaded to the engineer&#8217;s computer.<span style="mso-spacerun: yes;">  </span>The resulting product was the Fluke Document Process Calibrator, which became a great success.</p>
<p>Haier is a leading Chinese manufacturer of white goods such as freezers and cookers.<span style="mso-spacerun: yes;">  </span>Its engineers in rural China were surprised to find that people were using Haier washing machines to wash the vegetables they had grown in their gardens.<span style="mso-spacerun: yes;">  </span>Turning this unexpected use into a new application, the Haier development team came up with a new wash cycle designed specifically for vegetables.<span style="mso-spacerun: yes;">  </span>On another occasion a sharp-eyed engineer saw that a student had placed a plank between two Haier fridges to form a makeshift desk.<span style="mso-spacerun: yes;">  </span>The company responded by designing a fridge with a fold-out desktop - ideal for small rooms that need an extra table or desk top.</p>
<p>Asking customers for feedback is good but observing them can be much better.<span style="mso-spacerun: yes;">  </span>If you want to gain a march on the competition and design the products and services of the future watch your customers carefully.<span style="mso-spacerun: yes;">  </span>Look for the areas of unexpected use, the headaches and problems that want to be solved or the unusual combinations of needs or uses.<span style="mso-spacerun: yes;">  </span>They can give you the insights you need to generate successful innovations in products, services and processes.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bqf.org.uk%2Finnovation%2F2008%2F07%2F11%2Fcustomers-can-guide-innovation%2F&amp;title=Customers%20can%20guide%20innovation" id="wpa2a_16"><img src="http://www.bqf.org.uk/innovation/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bqf.org.uk/innovation/2008/07/11/customers-can-guide-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

